Start free — no credit card required. Upgrade when you need unlimited AI actions, team features, and more mailboxes.
The no-marketing version of exactly what you get on each plan.
Free $0 | Starter $19 / mo | ProPopular $49 / mo | Ultra $119 / mo | |
|---|---|---|---|---|
| Mailboxes & team | ||||
| Mailboxes included | 1 | 1 | 1 | 1 |
| Extra mailboxes | — | +$12.50/mo each | +$12.50/mo each | +$12.50/mo each |
| User seats | 1 | 1 | 10 | Unlimited |
| Role-based permissions | ||||
| Email sending | ||||
| AI & automation | ||||
| Monthly AI usage | 10 / month | Higher than free tier | 3× Starter | 3× Pro |
| AI-drafted reply suggestions | ||||
| Draft review & approve workflow | ||||
| AI inbox chat assistant | ||||
| Semantic email search | ||||
| AI compose & refine | ||||
| Choose AI model (GPT, Claude, Gemini) | — | |||
| Per-mailbox AI configuration | ||||
| Classification confidence control | ||||
| Knowledge base | ||||
| Knowledge base sources | Unlimited | Unlimited | Unlimited | Unlimited |
| Knowledge base storage | 5 GB | 5 GB | 5 GB | 5 GB |
| File types (PDF, DOCX, TXT) | ||||
| Analytics | ||||
| Overview & mailbox analytics | ||||
| AI credit usage tracking | ||||
| Team analytics | — | — | ||
| Support | ||||
| Email support | ||||
| Priority support | — | — | — | |
No credit card required. Free plan available forever. Upgrade to a paid plan when you're ready for unlimited AI.
By subscribing you agree to our Terms of Service and Privacy Policy.